OWP Stream scoring factors: how your 130 points break down
The Ontario Workforce Priority Stream scores every Expression of Interest profile against 11 factors, covering occupation, job offer, work experience, earnings, status in Canada, education, language ability, and work location. Ontario published this scoring grid on July 20, 2026. Job-offer candidates can score up to a maximum of 130 points; self-employed physicians can score up to a maximum of 115 points, since the physician pathway has no wage factor. Every table below reproduces Ontario's official point values, grouped by factor, with a plain-language explanation underneath. For who's eligible and how the application process works, see the OWP Stream guide.
How is my occupation scored?
How many points is my occupation's TEER level worth?
Your job offer's TEER level, set by the second digit of its NOC code, is scored in three bands. TEER 4 and 5 occupations score zero points on this factor.
| Criterion | Points |
|---|---|
| TEER 0 or 1: management occupation, or usually needs a university degree | 9 |
| TEER 2 or 3: college diploma, apprenticeship, or supervisory occupation | 6 |
| TEER 4 or 5: usually needs high school or short-term training | 0 |
How many points is my broad occupational category worth?
Your occupation's broad category is set by the first digit of its NOC code, and Health occupations score the most points of any category.
| Criterion | Points |
|---|---|
| Legislative and senior management | 4 |
| Business, finance and administration | 4 |
| Natural and applied sciences | 6 |
| Health | 10 |
| Education, law and social, community and government services | 4 |
| Art, culture, recreation and sport | 2 |
| Sales and service | 2 |
| Trades, transport and equipment operators | 8 |
| Natural resources, agriculture and related production | 4 |
| Manufacturing and utilities | 4 |
How is my job offer scored?
How many points is my hourly wage worth?
Only the two job-offer pathways score a wage factor. Self-employed physicians are not scored on wage.
| Criterion | Points |
|---|---|
| $40.00/hour or higher | 15 |
| $35.00–$39.99/hour | 12 |
| $30.00–$34.99/hour | 10 |
| $25.00–$29.99/hour | 8 |
| $20.00–$24.99/hour | 5 |
| Less than $20.00/hour | 0 |
How is my work experience scored?
How many points is my experience in the job-offer position worth?
This table counts full months of experience working in the exact position named in your job offer.
| Criterion | Points |
|---|---|
| More than 24 months in the job-offer position | 18 |
| 13–24 months in the job-offer position | 15 |
| 6–12 months in the job-offer position | 12 |
| Less than 6 months in the job-offer position | 0 |
How many points is my experience working in Ontario worth?
Higher of the two, not both
| Criterion | Points |
|---|---|
| More than 24 months working in Ontario | 12 |
| 13–24 months working in Ontario | 9 |
| 6–12 months working in Ontario | 6 |
| Less than 6 months working in Ontario | 0 |
How many points does physician practice experience earn?
Physicians are scored on cumulative months of practice in Ontario instead of the two job-offer experience tables above.
| Criterion | Points |
|---|---|
| 2+ years of cumulative practice in Ontario | 18 |
| 13–24 months of cumulative practice | 15 |
| 6–12 months of cumulative practice | 12 |
| Less than 6 months of cumulative practice | 0 |
How are my earnings and status scored?
How many points is my Canadian earnings history worth?
This factor uses your highest annual earnings reported in Canada across your last five tax years, as assessed by the CRA.
| Criterion | Points |
|---|---|
| $70,000 or more in a year | 8 |
| $50,000–$69,999 in a year | 6 |
| $30,000–$49,999 in a year | 4 |
| Less than $30,000 in a year | 0 |
How many points is my status in Canada worth?
Candidates with a valid Canadian work permit score higher than those with only a study permit or no valid status.
| Criterion | Points |
|---|---|
| Valid work permit | 10 |
| Valid study permit | 5 |
| No valid Canadian work or study permit | 0 |
How is my education scored?
How many points is my highest credential worth?
Only your single highest completed credential counts toward this factor.
| Criterion | Points |
|---|---|
| Doctorate, or a degree in medicine, dentistry, veterinary medicine or optometry | 10 |
| Master's degree | 8 |
| University certificate or diploma above a bachelor's | 6 |
| Bachelor's degree or equivalent | 6 |
| Ontario College Graduate Certificate | 5 |
| University certificate or diploma below a bachelor's | 5 |
| College, CEGEP or other non-university certificate or diploma (not an Ontario College Graduate Certificate) | 5 |
| Apprenticeship or trades certificate or diploma | 5 |
| Less than a college or trade certificate | 0 |
How many points do Canadian credentials add?
This factor is separate from and additional to the highest-credential factor above, and rewards credentials earned at a Canadian post-secondary institution.
| Criterion | Points |
|---|---|
| No Canadian post-secondary credential | 0 |
| One Canadian post-secondary credential | 5 |
| More than one Canadian post-secondary credential | 10 |
How is my language ability scored?
How many points is my CLB level worth?
This factor uses your overall Canadian Language Benchmark (CLB) level in your stronger official language: the lowest of your four ability scores (listening, reading, writing, and speaking) on that test.
| Criterion | Points |
|---|---|
| CLB 9 or higher | 15 |
| CLB 8 | 12 |
| CLB 7 | 8 |
| CLB 6 | 4 |
| CLB 5 or lower | 0 |
How many points do multiple languages add?
This factor is separate from the CLB-level factor above and rewards candidates who reach CLB 6 or higher in both English and French.
| Criterion | Points |
|---|---|
| No official language at CLB 6 or higher | 0 |
| One official language at CLB 6 or higher | 5 |
| Both official languages at CLB 6 or higher | 10 |
How does my location affect my score?
How many points does regionalization add?
Working or practicing outside the City of Toronto earns regionalization points, with Northern Ontario worth the most of any region. See which cities fall in which region.
| Criterion | Points |
|---|---|
| Northern Ontario | 15 |
| Eastern Ontario | 10 |
| Central Ontario (outside the GTA) | 10 |
| Southwestern Ontario | 10 |
| GTA (outside the City of Toronto) | 5 |
| City of Toronto | 0 |
Ready to see your own score? Use the free OINP points calculator to add up every factor above for your own profile in about two minutes.